Head-to-Head Technical Shootout
Komatsu PC200-8HYDRAULIC VS Caterpillar 320FL
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Komatsu PC200-8HYDRAULIC | Caterpillar 320FL |
|---|---|---|
| Operating Weight | 24,400 kg(Heavier) | 20,330 kg |
| Max Digging Depth | N/A0 | 7.67 m0 |
| Net Power (HP) | N/A0 | 148 HP0 |
| Engine Model | SAA6D107E-1 | C6.4 ACERT |
| Hydraulic Flow | N/A | 204.4 L/min |
| Chassis Configuration | Crawler | Crawler |

