Head-to-Head Technical Shootout
Volvo EC140EL VS Caterpillar M313D
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Volvo EC140EL | Caterpillar M313D |
|---|---|---|
| Operating Weight | 13,370 kg | 15,800 kg(Heavier) |
| Max Digging Depth | 5.13 m(Deeper) | 3.50 m |
| Net Power (HP) | 98.6 HP | 127 HP(+28.400000000000006 HP) |
| Engine Model | B3.9-C | C4.4 ACERT |
| Hydraulic Flow | 21.2 L/min | 190 L/min |
| Chassis Configuration | Crawler | Crawler |

