Head-to-Head Technical Shootout
Volvo EC200E VS Hitachi ZX200LC5GLA
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Volvo EC200E | Hitachi ZX200LC5GLA |
|---|---|---|
| Operating Weight | 19,000 kg | 20,400 kg(Heavier) |
| Max Digging Depth | 6.78 m(Deeper) | 6.67 m |
| Net Power (HP) | N/A0 | 167.6 HP0 |
| Engine Model | Manufacturer Engine | AA-6BGIT |
| Hydraulic Flow | N/A | 388 L/min |
| Chassis Configuration | Crawler | Crawler |

