Head-to-Head Technical Shootout
Volvo EC350EL VS Caterpillar 336-TIER3
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Volvo EC350EL | Caterpillar 336-TIER3 |
|---|---|---|
| Operating Weight | N/A0 | 30,498 kg0 |
| Max Digging Depth | 6.76 m | 8.19 m(Deeper) |
| Net Power (HP) | 307.1 HP(+41.10000000000002 HP) | 266 HP |
| Engine Model | Volvo D13J | C9 |
| Hydraulic Flow | N/A | 280.1 L/min |
| Chassis Configuration | Crawler | Crawler |

