Head-to-Head Technical Shootout
Volvo ECR88D-PRO VS Caterpillar 308DCRFIXEDBOOM
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Volvo ECR88D-PRO | Caterpillar 308DCRFIXEDBOOM |
|---|---|---|
| Operating Weight | 8,182.8 kg | 9,379.4 kg(Heavier) |
| Max Digging Depth | 4.17 m | 4.64 m(Deeper) |
| Net Power (HP) | 56.8 HP(+1.0999999999999943 HP) | 55.7 HP |
| Engine Model | D3.4 | C3.3B |
| Hydraulic Flow | 174.1 L/min | 166.6 L/min |
| Chassis Configuration | Crawler | Crawler |

