Head-to-Head Technical Shootout
Caterpillar 301-5 VS Kubota KX0184
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 301-5 | Kubota KX0184 |
|---|---|---|
| Operating Weight | 1,673 kg | 1,799 kg(Heavier) |
| Max Digging Depth | 2.13 m(Deeper) | 1.97 m |
| Net Power (HP) | 19.2 HP(+4 HP) | 15.2 HP |
| Engine Model | Manufacturer Engine | D902-E4-BH-3 |
| Hydraulic Flow | 17 L/min | 14.4 L/min |
| Chassis Configuration | Crawler | Crawler |

