Head-to-Head Technical Shootout
Caterpillar 304 VS Kubota KX040-4
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 304 | Kubota KX040-4 |
|---|---|---|
| Operating Weight | 4,530 kg(Heavier) | 4,470 kg |
| Max Digging Depth | 3.21 m | 3.42 m(Deeper) |
| Net Power (HP) | 45 HP(+6.1 HP) | 38.9 HP |
| Engine Model | C2.4 | D1803-CR-TE4 |
| Hydraulic Flow | 100 L/min | 65 L/min |
| Chassis Configuration | Crawler | Crawler |

