Head-to-Head Technical Shootout
Caterpillar 304.5 VS Kubota KX0404
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.

Caterpillar
Caterpillar 304.5
Mini Excavator (2 - 6t)
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 304.5 | Kubota KX0404 |
|---|---|---|
| Operating Weight | 4,080.5 kg | 4,230 kg(Heavier) |
| Max Digging Depth | 3.43 m(Deeper) | 2.26 m |
| Net Power (HP) | 37.5 HP | 38.9 HP(+1.3999999999999986 HP) |
| Engine Model | Manufacturer Engine | D1803-CR-TE4 |
| Hydraulic Flow | N/A | 24.6 L/min |
| Chassis Configuration | Crawler | Crawler |
