Head-to-Head Technical Shootout
Caterpillar 305C-CR VS Sany SY55U
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 305C-CR | Sany SY55U |
|---|---|---|
| Operating Weight | 5,200 kg | 5,780 kg(Heavier) |
| Max Digging Depth | 2.92 m | N/A |
| Net Power (HP) | 47 HP(+11 HP) | 36 HP |
| Engine Model | S4Q2-T | Manufacturer Engine |
| Hydraulic Flow | 129.8 L/min | N/A |
| Chassis Configuration | Crawler | Crawler |

