Head-to-Head Technical Shootout
Caterpillar 308DCR VS Komatsu PC88MR-11
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 308DCR | Komatsu PC88MR-11 |
|---|---|---|
| Operating Weight | 9,379.4 kg(Heavier) | 8,500 kg |
| Max Digging Depth | 4.64 m(Deeper) | 4.62 m |
| Net Power (HP) | 55.7 HP | 67.7 HP(+12 HP) |
| Engine Model | C3.3B | Manufacturer Engine |
| Hydraulic Flow | 166.6 L/min | N/A |
| Chassis Configuration | Crawler | Crawler |

