Head-to-Head Technical Shootout
Caterpillar 308DCR VS Kubota KX080-4
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 308DCR | Kubota KX080-4 |
|---|---|---|
| Operating Weight | 9,379.4 kg(Heavier) | 8,460 kg |
| Max Digging Depth | 4.64 m(Deeper) | 4.60 m |
| Net Power (HP) | 55.7 HP | 66.6 HP(+10.9 HP) |
| Engine Model | C3.3B | V3307-CR-TE4 |
| Hydraulic Flow | 166.6 L/min | 75.3 L/min |
| Chassis Configuration | Crawler | Crawler |

