Head-to-Head Technical Shootout
Caterpillar M313D VS Komatsu PC130-8
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar M313D | Komatsu PC130-8 |
|---|---|---|
| Operating Weight | 15,800 kg(Heavier) | 12,560 kg |
| Max Digging Depth | 3.50 m | 4.98 m(Deeper) |
| Net Power (HP) | 127 HP(+35.8 HP) | 91.2 HP |
| Engine Model | C4.4 ACERT | SAA4D95LE-5 |
| Hydraulic Flow | 190 L/min | 242.3 L/min |
| Chassis Configuration | Crawler | Crawler |

