Head-to-Head Technical Shootout
Caterpillar 313 VS Volvo EC140EL
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 313 | Volvo EC140EL |
|---|---|---|
| Operating Weight | 13,200 kg | 13,370 kg(Heavier) |
| Max Digging Depth | N/A | 5.13 m |
| Net Power (HP) | 70 HP | 98.6 HP(+28.6 HP) |
| Engine Model | C3.4B | B3.9-C |
| Hydraulic Flow | N/A | 21.2 L/min |
| Chassis Configuration | Crawler | Crawler |

