Head-to-Head Technical Shootout
Caterpillar 315 VS Komatsu PC138USLC-11
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 315 | Komatsu PC138USLC-11 |
|---|---|---|
| Operating Weight | 15,400 kg | 15,500 kg(Heavier) |
| Max Digging Depth | 5.99 m(Deeper) | 5.48 m |
| Net Power (HP) | 108 HP(+11 HP) | 97 HP |
| Engine Model | 3046T | Manufacturer Engine |
| Hydraulic Flow | 264.2 L/min | N/A |
| Chassis Configuration | Crawler | Crawler |

