Head-to-Head Technical Shootout
Caterpillar 320FL VS Doosan DX225LC-5
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 320FL | Doosan DX225LC-5 |
|---|---|---|
| Operating Weight | 20,330 kg | 23,626 kg(Heavier) |
| Max Digging Depth | 7.67 m(Deeper) | 5.97 m |
| Net Power (HP) | 148 HP | 162 HP(+14 HP) |
| Engine Model | C6.4 ACERT | DL06P |
| Hydraulic Flow | 204.4 L/min | 413.4 L/min |
| Chassis Configuration | Crawler | Crawler |

