Head-to-Head Technical Shootout
Caterpillar 320 VS Doosan DX225LC-5
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 320 | Doosan DX225LC-5 |
|---|---|---|
| Operating Weight | 22,600 kg(Heavier) | 22,100 kg |
| Max Digging Depth | 6.72 m(Deeper) | 5.97 m |
| Net Power (HP) | 172 HP(+10 HP) | 162 HP |
| Engine Model | Cat C4.4 ACERT | DL06P |
| Hydraulic Flow | 429 L/min | 413 L/min |
| Chassis Configuration | Crawler | Crawler |

