Head-to-Head Technical Shootout
Caterpillar 320 VS Komatsu PC200-8
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 320 | Komatsu PC200-8 |
|---|---|---|
| Operating Weight | 22,600 kg(Heavier) | 20,000 kg |
| Max Digging Depth | 6.72 m(Deeper) | 6.62 m |
| Net Power (HP) | 172 HP(+24 HP) | 148 HP |
| Engine Model | Cat C4.4 ACERT | SAA6D107E-1 |
| Hydraulic Flow | 429 L/min | 439.1 L/min |
| Chassis Configuration | Crawler | Crawler |

