Head-to-Head Technical Shootout
Caterpillar 330 VS Komatsu PC3008M0
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 330 | Komatsu PC3008M0 |
|---|---|---|
| Operating Weight | 30,900 kg | 33,800 kg(Heavier) |
| Max Digging Depth | 8.18 m(Deeper) | 7.41 m |
| Net Power (HP) | 273 HP(+22.2 HP) | 250.8 HP |
| Engine Model | C9 ACERT | SAA6D114E-3 |
| Hydraulic Flow | 558 L/min | N/A |
| Chassis Configuration | Crawler | Crawler |

