Head-to-Head Technical Shootout
Caterpillar 330GC VS Komatsu PC3008M0
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 330GC | Komatsu PC3008M0 |
|---|---|---|
| Operating Weight | 36,151.3 kg(Heavier) | 33,800 kg |
| Max Digging Depth | 8.18 m(Deeper) | 7.41 m |
| Net Power (HP) | 270 HP(+19.19999999999999 HP) | 250.8 HP |
| Engine Model | C9 ACERT | SAA6D114E-3 |
| Hydraulic Flow | 560.2 L/min | N/A |
| Chassis Configuration | Crawler | Crawler |

