Head-to-Head Technical Shootout
Caterpillar 336 VS Komatsu PC360LC-11
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 336 | Komatsu PC360LC-11 |
|---|---|---|
| Operating Weight | 36,200 kg(Heavier) | 36,170 kg |
| Max Digging Depth | 7.52 m(Deeper) | 7.38 m |
| Net Power (HP) | 311 HP(+54 HP) | 257 HP |
| Engine Model | C9.3B | SAA6D114E-6 |
| Hydraulic Flow | N/A | 535.3 L/min |
| Chassis Configuration | Crawler | Crawler |

