Head-to-Head Technical Shootout
Caterpillar 349 VS Komatsu PC490LC-11
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 349 | Komatsu PC490LC-11 |
|---|---|---|
| Operating Weight | 49,000 kg(Heavier) | 48,690 kg |
| Max Digging Depth | 8.20 m(Deeper) | 7.75 m |
| Net Power (HP) | 424 HP(+65 HP) | 359 HP |
| Engine Model | C13 ACERT | Manufacturer Engine |
| Hydraulic Flow | N/A | 690 L/min |
| Chassis Configuration | Crawler | Crawler |

