Head-to-Head Technical Shootout
Caterpillar 349 VS Volvo EC480E
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 349 | Volvo EC480E |
|---|---|---|
| Operating Weight | 49,000 kg(Heavier) | 48,500 kg |
| Max Digging Depth | 8.20 m(Deeper) | 6.24 m |
| Net Power (HP) | 424 HP(+44.4 HP) | 379.6 HP |
| Engine Model | C13 ACERT | Volvo D13J |
| Hydraulic Flow | N/A | N/A |
| Chassis Configuration | Crawler | Crawler |

