Head-to-Head Technical Shootout
Caterpillar 395 VS Komatsu PC1250SP8R
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 395 | Komatsu PC1250SP8R |
|---|---|---|
| Operating Weight | 94,000 kg | 123,649 kg(Heavier) |
| Max Digging Depth | 9.67 m(Deeper) | 7.07 m |
| Net Power (HP) | 543 HP | 673.2 HP(+130.2 HP) |
| Engine Model | Manufacturer Engine | SAA6D170E-5 |
| Hydraulic Flow | N/A | N/A |
| Chassis Configuration | Crawler | Crawler |

