Head-to-Head Technical Shootout
Caterpillar 395-TIER3 VS Komatsu PC1250SP8R
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 395-TIER3 | Komatsu PC1250SP8R |
|---|---|---|
| Operating Weight | N/A0 | 61,001 kg0 |
| Max Digging Depth | N/A0 | 7.07 m0 |
| Net Power (HP) | N/A0 | 673.2 HP0 |
| Engine Model | Manufacturer Engine | SAA6D170E-5 |
| Hydraulic Flow | N/A | N/A |
| Chassis Configuration | Crawler | Crawler |

