Head-to-Head Technical Shootout
Hitachi ZX490LC7GLA VS Komatsu PC490LC-11
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Hitachi ZX490LC7GLA | Komatsu PC490LC-11 |
|---|---|---|
| Operating Weight | 47,800 kg | 48,690 kg(Heavier) |
| Max Digging Depth | 5.96 m | 7.75 m(Deeper) |
| Net Power (HP) | 395.6 HP(+36.60000000000002 HP) | 359 HP |
| Engine Model | AQ-6UZ1X | Manufacturer Engine |
| Hydraulic Flow | 800.2 L/min | N/A |
| Chassis Configuration | Crawler | Crawler |

