Head-to-Head Technical Shootout
Komatsu PC35MR3 VS Kubota KX0334G
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Advertisement
[ Ad Slot: compare-mid-leaderboard ]
Detailed Benchmark Comparison
Swipe table →| Specification | Komatsu PC35MR3 | Kubota KX0334G |
|---|---|---|
| Operating Weight | 3,580 kg(Heavier) | 3,454 kg |
| Max Digging Depth | 3.14 m(Deeper) | 2.24 m |
| Net Power (HP) | N/A0 | 23.2 HP0 |
| Engine Model | 3D88E–6 | D1703M-DI-E4 |
| Hydraulic Flow | N/A | 61.3 L/min |
| Chassis Configuration | Crawler | Crawler |

