Head-to-Head Technical Shootout
Kubota KX040-4 VS Yanmar VIO35-6A
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Kubota KX040-4 | Yanmar VIO35-6A |
|---|---|---|
| Operating Weight | 4,470 kg(Heavier) | 3,585.6 kg |
| Max Digging Depth | 3.42 m | 3.44 m(Deeper) |
| Net Power (HP) | 38.9 HP | N/A |
| Engine Model | D1803-CR-TE4 | 3TNV88F-ESBV |
| Hydraulic Flow | 65 L/min | 74.2 L/min |
| Chassis Configuration | Crawler | Crawler |

