Head-to-Head Technical Shootout
Caterpillar 308DCR VS Volvo ECR88
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 308DCR | Volvo ECR88 |
|---|---|---|
| Operating Weight | 9,379.4 kg(Heavier) | 8,182 kg |
| Max Digging Depth | 4.64 m(Deeper) | 3.26 m |
| Net Power (HP) | 55.7 HP | 56.8 HP(+1.1 HP) |
| Engine Model | C3.3B | D3.4 |
| Hydraulic Flow | 166.6 L/min | 174.1 L/min |
| Chassis Configuration | Crawler | Crawler |

