Head-to-Head Technical Shootout
Caterpillar 349 VS Sany SY500H
Direct architectural comparison of machine dimensions, operational tonnage, and engine horsepower.
Detailed Benchmark Comparison
Swipe table →| Specification | Caterpillar 349 | Sany SY500H |
|---|---|---|
| Operating Weight | 49,000 kg | 52,500 kg(Heavier) |
| Max Digging Depth | 8.20 m(Deeper) | 7.70 m |
| Net Power (HP) | 424 HP(+24 HP) | 400 HP |
| Engine Model | C13 ACERT | Manufacturer Engine |
| Hydraulic Flow | N/A | 720 L/min |
| Chassis Configuration | Crawler | Crawler |

